top of page
Denver Black Ice Rugby
Positions
Position | Definition |
---|---|
Full Back | Back; Position 15; Last line of defense, receives deep kicks, counter kicks, voice on defense |
Right Wing | Back; Position 14; The finisher, quick and fast, often times one of the last lines of defense |
Outside Center | Back; Position 13; Tends to be the faster of the two centers, they either attempt to break the line or draw in defenders to create space for their teammates, aggressive tacklers |
Inside Center | Back; Position 12; Stands closest to the fly half when the backs line up, they either attempt to break the line or draw in defenders to create space for their teammates, aggressive tacklers |
Left Wing | Back; Position 11; The finisher, quick and fast, often times one of the last lines of defense |
Fly Half | Back; Position 10; Orchestrates the back line, a main distributor, kicks when necessary |
Scrum Half | Back; Position 9; Link between the forwards and backs, follows and distributes the ball |
Number 8 | Forward; Position 8; At the back of the scrum, very similar to flankers |
Flankers | Forward; Positions 6 and 7; Work horses that are powerful, fast, strong, aggressive tacklers. 6 is the blind side flanker, 7 is the open side flanker (can also be called a heat seeking missile) |
Locks | Forward; Positions 4 and 5; Engine room of the scrum, typically taller players, often times will jump in a lineout to try and win it out of the air |
Tight-Head Prop | Forward; Position 3; front row of the scrum, often times lifters in the lineout |
Hooker | Forward; Position 2; In between the props, hooks the ball back with their foot in the scrum, typically throws in for the lineout, “the fourth loose forward” |
Loose-Head Prop | Forward; Position 1; Front row of the scrum, often times lifters in the lineout |
bottom of page